| Theory R Properties | $10,800 |
| Home Bancshares | $10,100 |
| Parker Automotive Group | $10,000 |
| Centennial Bank | $8,661 |
| Jack Sisemore Traveland | $8,331 |
| State of Arkansas | $8,200 |
| Rogers Group | $8,100 |
| US Senate | $8,100 |
| First Tape & Label | $7,400 |
| Blessy Marine Services | $6,400 |
| US Army | $5,650 |
| State Farm Insurance | $5,650 |
| First Presbyterian Church | $5,425 |
| Liftable Media | $5,400 |
| Blessey Marine Services | $5,400 |
| Servicenow | $5,400 |
| Accutrans Inc | $5,400 |
| Book Capital Enterprises | $5,400 |
| Living Stones Foundation | $5,400 |
| BJS Holdings | $5,400 |
| Murchison Capital Partners | $5,400 |
| Lieblong & Assoc | $5,400 |
| Marina Management | $5,400 |
| Fellowship Assoc | $5,400 |
| Keo Fish Farm | $5,400 |
| Wilson & Assoc | $5,400 |
| Grace Baptist Church | $5,400 |
| Well Services | $5,400 |
| Galpin Motors | $5,400 |
| Buyers Realty | $5,400 |
| Karl Senner LLC | $5,400 |
| Taylor Family Properties | $5,400 |
| Frank Neal & Co | $5,400 |
| Treasure Realty Inc | $5,40 |
Thursday, September 17, 2015
Huckabee's Money Hive
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment